nba basketball news rumors


NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
2024 - 2025 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF FRIDAY, NOVEMBER 29, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Clev.   20    912 1783 .511   303  754 .402    320  406 .788    185  673  858    564  370  1  185  262   97   2447 122.3
Bos.    19    795 1715 .464   364  964 .378    348  432 .806    191  631  822    492  315  0  139  220  100   2302 121.2
Mem.    20    894 1838 .486   257  734 .350    374  487 .768    250  715  965    608  421  2  166  341  145   2419 121.0
Chi.    21    905 1907 .475   345  900 .383    333  422 .789    187  740  927    603  386  2  148  323   97   2488 118.5
N.Y.    19    834 1671 .499   266  682 .390    304  366 .831    181  614  795    526  340  3  133  236   74   2238 117.8
Den.    17    730 1522 .480   213  548 .389    329  428 .769    200  562  762    508  317  1  146  240   82   2002 117.8
Dall.   19    833 1721 .484   236  662 .356    331  424 .781    219  644  863    481  396  2  148  253  102   2233 117.5
G.S.    18    769 1674 .459   287  761 .377    277  398 .696    246  642  888    540  386  4  164  262   99   2102 116.8
Atl.    20    852 1843 .462   253  721 .351    375  479 .783    245  656  901    598  379  0  199  323  110   2332 116.6
LA-L    19    784 1631 .481   234  644 .363    372  475 .783    171  598  769    512  306  0  140  246   86   2174 114.4
Hou.    20    841 1905 .441   235  715 .329    370  482 .768    284  715  999    463  412  2  187  268  116   2287 114.3
Ind.    20    854 1757 .486   246  660 .373    333  428 .778    182  622  804    552  409  7  170  295   99   2287 114.3
OKC.    19    802 1746 .459   257  745 .345    303  377 .804    190  628  818    478  397  0  227  228  127   2164 113.9
Sac.    20    838 1740 .482   230  698 .330    368  462 .797    186  675  861    490  403  5  161  288   95   2274 113.7
Phoe.   18    723 1553 .466   268  726 .369    323  418 .773    174  606  780    475  335  2  137  249   86   2037 113.2
Milw.   18    742 1548 .479   253  665 .380    292  402 .726    156  636  792    424  337  1  130  249  104   2029 112.7
Tor.    20    846 1828 .463   219  643 .341    338  462 .732    281  646  927    572  453  8  158  326   96   2249 112.5
Bkn.    20    787 1680 .468   316  807 .392    346  428 .808    170  595  765    528  445  1  127  291   74   2236 111.8
Minn.   19    748 1616 .463   286  771 .371    330  412 .801    183  609  792    461  363  2  153  306   89   2112 111.2
Miami   17    668 1503 .444   254  671 .379    297  385 .771    170  559  729    434  281  1  157  216   62   1887 111.0
Det.    21    854 1844 .463   273  769 .355    339  446 .760    242  732  974    534  420  5  123  344  116   2320 110.5
S.A.    19    749 1635 .458   266  761 .350    331  410 .807    200  646  846    531  308  0  144  287  124   2095 110.3
Utah    18    696 1545 .450   231  666 .347    346  439 .788    218  577  795    438  346  1  129  330   81   1969 109.4
LA-C    21    836 1802 .464   254  694 .366    352  456 .772    243  717  960    524  402  3  200  351   90   2278 108.5
Orl.    21    813 1802 .451   258  809 .319    393  498 .789    220  661  881    523  414  1  198  305  144   2277 108.4
Wash.   17    676 1531 .442   198  618 .320    282  367 .768    160  554  714    418  369  1  137  272   93   1832 107.8
Cha.    19    737 1726 .427   306  846 .362    266  341 .780    249  621  870    435  402  5  148  308   97   2046 107.7
Port.   20    773 1806 .428   231  705 .328    344  452 .761    272  608  880    436  391  0  181  337  130   2121 106.0
Phil.   17    632 1472 .429   200  629 .318    317  406 .781    184  488  672    363  358  4  159  245   72   1781 104.8
N.O.    20    770 1765 .436   216  648 .333    320  420 .762    255  616  871    480  344  0  169  306  104   2076 103.8

OPPONENTS' STATISTICS / INCLUDES GAMES OF FRIDAY, NOVEMBER 29, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Orl.     783 1713 .457   252  688 .366    340  452 .752    184  693  877    477  456  4  155  356   91  2158 102.8 +5.7 
OKC.     685 1623 .422   241  715 .337    350  478 .732    250  683  933    467  349  2  133  365   94  1961 103.2 +10.7
Hou.     759 1772 .428   235  695 .338    364  478 .762    218  675  893    420  410  4  149  325  135  2117 105.8 +8.5 
LA-C     806 1781 .453   272  802 .339    348  453 .768    197  675  872    505  391  1  205  319  115  2232 106.3 +2.2 
Miami    690 1495 .462   237  656 .361    243  304 .799    195  590  785    449  323  4  121  266   94  1860 109.4 +1.6 
G.S.     707 1629 .434   224  706 .317    335  439 .763    219  620  839    459  341  2  134  276  106  1973 109.6 +7.2 
S.A.     786 1721 .457   249  716 .348    269  346 .777    220  610  830    463  355  1  165  269   83  2090 110.0 +0.3 
Minn.    781 1663 .470   226  644 .351    308  387 .796    194  607  801    462  384  1  188  283   93  2096 110.3 +0.8 
Bos.     804 1720 .467   231  672 .344    262  343 .764    192  639  831    469  373  5  127  259   72  2101 110.6 +10.6
Dall.    764 1697 .450   233  685 .340    354  475 .745    225  610  835    504  358  0  141  263   85  2115 111.3 +6.2 
Det.     862 1888 .457   285  777 .367    337  433 .778    227  661  888    522  388  1  208  279  101  2346 111.7 -1.2 
Milw.    730 1625 .449   261  702 .372    301  367 .820    196  623  819    462  338  1  127  233   71  2022 112.3 +0.4 
Cha.     770 1652 .466   257  720 .357    338  440 .768    193  627  820    488  365  2  147  271  103  2135 112.4 -4.7 
Mem.     805 1834 .439   274  802 .342    366  492 .744    239  626  865    491  429  1  184  316  102  2250 112.5 +8.4 
Clev.    819 1779 .460   286  743 .385    327  415 .788    219  642  861    528  368  1  147  318   90  2251 112.5 +9.8 
N.Y.     778 1647 .472   279  743 .375    309  395 .782    184  572  756    497  354  1  125  239   84  2144 112.8 +4.9 
Phil.    687 1411 .487   218  597 .365    330  398 .829    167  597  764    447  339  5  127  298  103  1922 113.1 -8.3 
Sac.     811 1756 .462   296  788 .376    349  435 .802    193  631  824    518  387  4  169  296   76  2267 113.3 +0.3 
Port.    813 1759 .462   270  758 .356    376  478 .787    253  671  924    548  408  1  203  337  135  2272 113.6 -7.5 
Phoe.    754 1594 .473   243  651 .373    308  379 .813    181  606  787    479  359  6  140  233   80  2059 114.4 -1.2 
Bkn.     817 1681 .486   267  707 .378    395  510 .775    193  652  845    537  390  3  158  293  124  2296 114.8 -3.0 
N.O.     873 1800 .485   287  768 .374    278  363 .766    233  650  883    569  354  2  175  282  116  2311 115.5 -11.8
LA-L     822 1713 .480   258  707 .365    297  373 .796    215  613  828    538  401  1  144  266   78  2199 115.7 -1.3 
Den.     739 1577 .469   231  649 .356    260  339 .767    204  546  750    504  363  3  141  254  105  1969 115.8 +1.9 
Tor.     824 1786 .461   261  759 .344    427  545 .783    227  615  842    524  394  1  190  271  119  2336 116.8 -4.3 
Ind.     859 1778 .483   266  732 .363    378  486 .778    224  653  877    518  379  0  158  294   88  2362 118.1 -3.8 
Utah     784 1628 .482   259  713 .363    319  416 .767    206  553  759    506  369  2  182  228  126  2146 119.2 -9.8 
Atl.     857 1826 .469   326  837 .389    363  459 .791    223  676  899    547  400  4  186  332  117  2403 120.2 -3.5 
Wash.    747 1560 .479   241  656 .367    357  451 .792    209  612  821    463  323  1  156  230   98  2092 123.1 -15.3
Chi.     977 2001 .488   290  828 .350    365  479 .762    214  758  972    630  357  0  178  256  107  2609 124.2 -5.8 


AVG.'S   790 1704 .464   258  721 .359    332  427 .777    210  633  843    500  374  2  159  284  100  2170 113.0  ---
       23693                21616        9953                 18986       14991      64      8507      65094
            51109       7755                 12808        6294     25280       11205    4763      2991

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, NOVEMBER 29, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    20  42.60  92.15 .462 12.65 36.05 .351  18.75 23.95 .783  12.25 32.80 45.05  29.90 18.95  0.00  9.95 16.15  5.50 116.6
Bkn.    20  39.35  84.00 .468 15.80 40.35 .392  17.30 21.40 .808   8.50 29.75 38.25  26.40 22.25  0.05  6.35 14.55  3.70 111.8
Bos.    19  41.84  90.26 .464 19.16 50.74 .378  18.32 22.74 .806  10.05 33.21 43.26  25.89 16.58  0.00  7.32 11.58  5.26 121.2
Cha.    19  38.79  90.84 .427 16.11 44.53 .362  14.00 17.95 .780  13.11 32.68 45.79  22.89 21.16  0.26  7.79 16.21  5.11 107.7
Chi.    21  43.10  90.81 .475 16.43 42.86 .383  15.86 20.10 .789   8.90 35.24 44.14  28.71 18.38  0.10  7.05 15.38  4.62 118.5
Clev.   20  45.60  89.15 .511 15.15 37.70 .402  16.00 20.30 .788   9.25 33.65 42.90  28.20 18.50  0.05  9.25 13.10  4.85 122.3
Dall.   19  43.84  90.58 .484 12.42 34.84 .356  17.42 22.32 .781  11.53 33.89 45.42  25.32 20.84  0.11  7.79 13.32  5.37 117.5
Den.    17  42.94  89.53 .480 12.53 32.24 .389  19.35 25.18 .769  11.76 33.06 44.82  29.88 18.65  0.06  8.59 14.12  4.82 117.8
Det.    21  40.67  87.81 .463 13.00 36.62 .355  16.14 21.24 .760  11.52 34.86 46.38  25.43 20.00  0.24  5.86 16.38  5.52 110.5
G.S.    18  42.72  93.00 .459 15.94 42.28 .377  15.39 22.11 .696  13.67 35.67 49.33  30.00 21.44  0.22  9.11 14.56  5.50 116.8
Hou.    20  42.05  95.25 .441 11.75 35.75 .329  18.50 24.10 .768  14.20 35.75 49.95  23.15 20.60  0.10  9.35 13.40  5.80 114.3
Ind.    20  42.70  87.85 .486 12.30 33.00 .373  16.65 21.40 .778   9.10 31.10 40.20  27.60 20.45  0.35  8.50 14.75  4.95 114.3
LA-C    21  39.81  85.81 .464 12.10 33.05 .366  16.76 21.71 .772  11.57 34.14 45.71  24.95 19.14  0.14  9.52 16.71  4.29 108.5
LA-L    19  41.26  85.84 .481 12.32 33.89 .363  19.58 25.00 .783   9.00 31.47 40.47  26.95 16.11  0.00  7.37 12.95  4.53 114.4
Mem.    20  44.70  91.90 .486 12.85 36.70 .350  18.70 24.35 .768  12.50 35.75 48.25  30.40 21.05  0.10  8.30 17.05  7.25 121.0
Miami   17  39.29  88.41 .444 14.94 39.47 .379  17.47 22.65 .771  10.00 32.88 42.88  25.53 16.53  0.06  9.24 12.71  3.65 111.0
Milw.   18  41.22  86.00 .479 14.06 36.94 .380  16.22 22.33 .726   8.67 35.33 44.00  23.56 18.72  0.06  7.22 13.83  5.78 112.7
Minn.   19  39.37  85.05 .463 15.05 40.58 .371  17.37 21.68 .801   9.63 32.05 41.68  24.26 19.11  0.11  8.05 16.11  4.68 111.2
N.O.    20  38.50  88.25 .436 10.80 32.40 .333  16.00 21.00 .762  12.75 30.80 43.55  24.00 17.20  0.00  8.45 15.30  5.20 103.8
N.Y.    19  43.89  87.95 .499 14.00 35.89 .390  16.00 19.26 .831   9.53 32.32 41.84  27.68 17.89  0.16  7.00 12.42  3.89 117.8
OKC.    19  42.21  91.89 .459 13.53 39.21 .345  15.95 19.84 .804  10.00 33.05 43.05  25.16 20.89  0.00 11.95 12.00  6.68 113.9
Orl.    21  38.71  85.81 .451 12.29 38.52 .319  18.71 23.71 .789  10.48 31.48 41.95  24.90 19.71  0.05  9.43 14.52  6.86 108.4
Phil.   17  37.18  86.59 .429 11.76 37.00 .318  18.65 23.88 .781  10.82 28.71 39.53  21.35 21.06  0.24  9.35 14.41  4.24 104.8
Phoe.   18  40.17  86.28 .466 14.89 40.33 .369  17.94 23.22 .773   9.67 33.67 43.33  26.39 18.61  0.11  7.61 13.83  4.78 113.2
Port.   20  38.65  90.30 .428 11.55 35.25 .328  17.20 22.60 .761  13.60 30.40 44.00  21.80 19.55  0.00  9.05 16.85  6.50 106.0
Sac.    20  41.90  87.00 .482 11.50 34.90 .330  18.40 23.10 .797   9.30 33.75 43.05  24.50 20.15  0.25  8.05 14.40  4.75 113.7
S.A.    19  39.42  86.05 .458 14.00 40.05 .350  17.42 21.58 .807  10.53 34.00 44.53  27.95 16.21  0.00  7.58 15.11  6.53 110.3
Tor.    20  42.30  91.40 .463 10.95 32.15 .341  16.90 23.10 .732  14.05 32.30 46.35  28.60 22.65  0.40  7.90 16.30  4.80 112.5
Utah    18  38.67  85.83 .450 12.83 37.00 .347  19.22 24.39 .788  12.11 32.06 44.17  24.33 19.22  0.06  7.17 18.33  4.50 109.4
Wash.   17  39.76  90.06 .442 11.65 36.35 .320  16.59 21.59 .768   9.41 32.59 42.00  24.59 21.71  0.06  8.06 16.00  5.47 107.8

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, NOVEMBER 29, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    20  42.85  91.30 .469 16.30 41.85 .389  18.15 22.95 .791  11.15 33.80 44.95  27.35 20.00  0.20  9.30 16.60  5.85 120.2
Bkn.    20  40.85  84.05 .486 13.35 35.35 .378  19.75 25.50 .775   9.65 32.60 42.25  26.85 19.50  0.15  7.90 14.65  6.20 114.8
Bos.    19  42.32  90.53 .467 12.16 35.37 .344  13.79 18.05 .764  10.11 33.63 43.74  24.68 19.63  0.26  6.68 13.63  3.79 110.6
Cha.    19  40.53  86.95 .466 13.53 37.89 .357  17.79 23.16 .768  10.16 33.00 43.16  25.68 19.21  0.11  7.74 14.26  5.42 112.4
Chi.    21  46.52  95.29 .488 13.81 39.43 .350  17.38 22.81 .762  10.19 36.10 46.29  30.00 17.00  0.00  8.48 12.19  5.10 124.2
Clev.   20  40.95  88.95 .460 14.30 37.15 .385  16.35 20.75 .788  10.95 32.10 43.05  26.40 18.40  0.05  7.35 15.90  4.50 112.5
Dall.   19  40.21  89.32 .450 12.26 36.05 .340  18.63 25.00 .745  11.84 32.11 43.95  26.53 18.84  0.00  7.42 13.84  4.47 111.3
Den.    17  43.47  92.76 .469 13.59 38.18 .356  15.29 19.94 .767  12.00 32.12 44.12  29.65 21.35  0.18  8.29 14.94  6.18 115.8
Det.    21  41.05  89.90 .457 13.57 37.00 .367  16.05 20.62 .778  10.81 31.48 42.29  24.86 18.48  0.05  9.90 13.29  4.81 111.7
G.S.    18  39.28  90.50 .434 12.44 39.22 .317  18.61 24.39 .763  12.17 34.44 46.61  25.50 18.94  0.11  7.44 15.33  5.89 109.6
Hou.    20  37.95  88.60 .428 11.75 34.75 .338  18.20 23.90 .762  10.90 33.75 44.65  21.00 20.50  0.20  7.45 16.25  6.75 105.8
Ind.    20  42.95  88.90 .483 13.30 36.60 .363  18.90 24.30 .778  11.20 32.65 43.85  25.90 18.95  0.00  7.90 14.70  4.40 118.1
LA-C    21  38.38  84.81 .453 12.95 38.19 .339  16.57 21.57 .768   9.38 32.14 41.52  24.05 18.62  0.05  9.76 15.19  5.48 106.3
LA-L    19  43.26  90.16 .480 13.58 37.21 .365  15.63 19.63 .796  11.32 32.26 43.58  28.32 21.11  0.05  7.58 14.00  4.11 115.7
Mem.    20  40.25  91.70 .439 13.70 40.10 .342  18.30 24.60 .744  11.95 31.30 43.25  24.55 21.45  0.05  9.20 15.80  5.10 112.5
Miami   17  40.59  87.94 .462 13.94 38.59 .361  14.29 17.88 .799  11.47 34.71 46.18  26.41 19.00  0.24  7.12 15.65  5.53 109.4
Milw.   18  40.56  90.28 .449 14.50 39.00 .372  16.72 20.39 .820  10.89 34.61 45.50  25.67 18.78  0.06  7.06 12.94  3.94 112.3
Minn.   19  41.11  87.53 .470 11.89 33.89 .351  16.21 20.37 .796  10.21 31.95 42.16  24.32 20.21  0.05  9.89 14.89  4.89 110.3
N.O.    20  43.65  90.00 .485 14.35 38.40 .374  13.90 18.15 .766  11.65 32.50 44.15  28.45 17.70  0.10  8.75 14.10  5.80 115.5
N.Y.    19  40.95  86.68 .472 14.68 39.11 .376  16.26 20.79 .782   9.68 30.11 39.79  26.16 18.63  0.05  6.58 12.58  4.42 112.8
OKC.    19  36.05  85.42 .422 12.68 37.63 .337  18.42 25.16 .732  13.16 35.95 49.11  24.58 18.37  0.11  7.00 19.21  4.95 103.2
Orl.    21  37.29  81.57 .457 12.00 32.76 .366  16.19 21.52 .752   8.76 33.00 41.76  22.71 21.71  0.19  7.38 16.95  4.33 102.8
Phil.   17  40.41  83.00 .487 12.82 35.12 .365  19.41 23.41 .829   9.82 35.12 44.94  26.29 19.94  0.29  7.47 17.53  6.06 113.1
Phoe.   18  41.89  88.56 .473 13.50 36.17 .373  17.11 21.06 .813  10.06 33.67 43.72  26.61 19.94  0.33  7.78 12.94  4.44 114.4
Port.   20  40.65  87.95 .462 13.50 37.90 .356  18.80 23.90 .787  12.65 33.55 46.20  27.40 20.40  0.05 10.15 16.85  6.75 113.6
Sac.    20  40.55  87.80 .462 14.80 39.40 .376  17.45 21.75 .802   9.65 31.55 41.20  25.90 19.35  0.20  8.45 14.80  3.80 113.3
S.A.    19  41.37  90.58 .457 13.11 37.68 .348  14.16 18.21 .777  11.58 32.11 43.68  24.37 18.68  0.05  8.68 14.16  4.37 110.0
Tor.    20  41.20  89.30 .461 13.05 37.95 .344  21.35 27.25 .783  11.35 30.75 42.10  26.20 19.70  0.05  9.50 13.55  5.95 116.8
Utah    18  43.56  90.44 .482 14.39 39.61 .363  17.72 23.11 .767  11.44 30.72 42.17  28.11 20.50  0.11 10.11 12.67  7.00 119.2
Wash.   17  43.94  91.76 .479 14.18 38.59 .367  21.00 26.53 .792  12.29 36.00 48.29  27.24 19.00  0.06  9.18 13.53  5.76 123.1

























--------------------------------------------------------- 










FINAL 2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    82   3855 7599 .507  1082 2891 .374   1318 1685 .782    827 2578 3405   2522 1756 17  631 1059  481  10110 123.3
Bos.    82   3601 7396 .487  1351 3482 .388   1334 1654 .807    876 2923 3799   2207 1326  3  557  979  538   9887 120.6
OKC.    82   3653 7324 .499  1090 2805 .389   1451 1759 .825    722 2725 3447   2223 1545  6  694 1039  538   9847 120.1
Milw.   82   3538 7258 .487  1163 3122 .373   1517 1960 .774    772 2850 3622   2176 1574  4  558 1059  413   9756 119.0
Atl.    82   3529 7584 .465  1125 3092 .364   1520 1906 .797   1024 2639 3663   2180 1522  7  615 1110  369   9703 118.3
LA-L    82   3580 7177 .499   969 2572 .377   1550 1983 .782    676 2859 3535   2340 1283  3  605 1146  453   9679 118.0
Dall.   82   3535 7352 .481  1197 3242 .369   1397 1842 .758    797 2724 3521   2106 1500  2  563 1027  406   9664 117.9
G.S.    82   3582 7515 .477  1211 3191 .380   1282 1644 .780    996 2834 3830   2402 1598  7  572 1174  377   9657 117.8
Sac.    82   3553 7455 .477  1178 3219 .366   1274 1710 .745    888 2719 3607   2324 1632 11  625 1078  342   9558 116.6
Phoe.   82   3482 7063 .493  1020 2671 .382   1548 1915 .808    831 2783 3614   2218 1475  7  610 1221  492   9532 116.2
Utah    82   3443 7371 .467  1060 2993 .354   1538 1853 .830   1002 2725 3727   2232 1523  8  537 1285  458   9484 115.7
LA-C    82   3473 7108 .489  1036 2719 .381   1499 1817 .825    822 2701 3523   2097 1519  8  640 1078  413   9481 115.6
N.O.    82   3484 7165 .486  1023 2673 .383   1445 1873 .771    852 2753 3605   2210 1508  7  684 1067  378   9436 115.1
Den.    82   3610 7279 .496   958 2560 .374   1240 1628 .762    881 2763 3644   2415 1489  5  585 1036  457   9418 114.9
Phil.   82   3404 7331 .464   992 2733 .363   1597 1934 .826    906 2616 3522   2041 1668 10  694  984  492   9397 114.6
Hou.    82   3425 7459 .459  1043 2964 .352   1482 1916 .773    940 2787 3727   2035 1702 18  639 1045  375   9375 114.3
Wash.   82   3523 7493 .470  1015 2915 .348   1266 1657 .764    755 2613 3368   2288 1637 10  623 1147  415   9327 113.7
Minn.   82   3383 6974 .485  1037 2681 .387   1461 1881 .777    770 2807 3577   2184 1544 19  647 1162  497   9264 113.0
N.Y.    82   3385 7272 .465  1083 2936 .369   1396 1789 .780   1039 2665 3704   1998 1447  5  612 1085  336   9249 112.8
Clev.   82   3425 7148 .479  1108 3016 .367   1278 1671 .765    807 2742 3549   2299 1436  6  605 1112  380   9236 112.6
Tor.    82   3466 7356 .471   942 2712 .347   1339 1772 .756    891 2607 3498   2335 1509 10  634 1147  388   9213 112.4
Chi.    82   3448 7339 .470   941 2630 .358   1369 1731 .791    916 2677 3593   2048 1541  3  638 1004  394   9206 112.3
S.A.    82   3438 7436 .462  1036 2983 .347   1280 1637 .782    849 2778 3627   2449 1414  6  584 1242  520   9192 112.1
Orl.    82   3318 6964 .476   903 2568 .352   1519 2002 .759    861 2608 3469   2023 1618  3  669 1206  423   9058 110.5
Bkn.    82   3334 7307 .456  1089 3010 .362   1293 1711 .756    938 2675 3613   2102 1516  7  556 1076  424   9050 110.4
Miami   82   3266 7022 .465  1022 2765 .370   1478 1806 .818    766 2702 3468   2116 1415  4  617 1038  280   9032 110.1
Det.    82   3353 7236 .463   906 2602 .348   1398 1780 .785    861 2692 3553   2088 1688 12  531 1248  384   9010 109.9
Cha.    82   3281 7133 .460   989 2788 .355   1189 1512 .786    765 2538 3303   2033 1472 10  562 1129  371   8740 106.6
Port.   82   3227 7356 .439   939 2723 .345   1329 1680 .791   1036 2469 3505   1894 1654 11  627 1249  354   8722 106.4
Mem.    82   3145 7230 .435  1071 3097 .346   1316 1722 .764    896 2598 3494   2025 1563 10  673 1236  501   8677 105.8



OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   3198 7114 .450   937 2645 .354   1402 1794 .781    843 2555 3398   2008 1630  9  616 1166  371  8735 106.5 +6.5 
N.Y.    3304 7026 .470  1028 2813 .365   1237 1620 .764    839 2492 3331   2098 1565  8  552 1082  431  8873 108.2 +4.6 
Miami   3297 7056 .467  1064 3018 .353   1230 1577 .780    757 2750 3507   2173 1550  9  543 1126  388  8888 108.4 +1.8 
Orl.    3264 6884 .474   945 2636 .359   1419 1819 .780    731 2537 3268   1958 1710 11  666 1234  379  8892 108.4 +2.0 
Bos.    3403 7515 .453  1059 3008 .352   1092 1422 .768    907 2645 3552   2042 1416  6  510  986  304  8957 109.2 +11.3
Den.    3332 7210 .462   919 2587 .355   1404 1819 .772    894 2573 3467   2108 1467  4  578 1014  394  8987 109.6 +5.3 
Clev.   3323 7176 .463  1029 2773 .371   1363 1724 .791    823 2676 3499   2071 1536 10  632 1115  411  9038 110.2 +2.4 
N.O.    3317 7155 .464  1109 3176 .349   1331 1699 .783    826 2644 3470   2196 1507  6  536 1168  424  9074 110.7 +4.4 
Phil.   3322 7098 .468   979 2765 .354   1524 1926 .791    903 2742 3645   2143 1519  7  506 1201  503  9147 111.5 +3.0 
LA-C    3413 7288 .468  1054 2902 .363   1332 1718 .775    909 2551 3460   2165 1537  6  597 1069  384  9212 112.3 +3.3 
OKC.    3328 7322 .455  1101 3052 .361   1482 1878 .789    968 2695 3663   2207 1548  5  582 1287  419  9239 112.7 +7.4 
Mem.    3381 7128 .474  1098 2905 .378   1391 1785 .779    874 2867 3741   2179 1539 10  668 1239  536  9251 112.8 -7.0 
Phoe.   3444 7428 .464  1074 2949 .364   1319 1705 .774    898 2490 3388   2155 1612 13  685 1043  372  9281 113.2 +3.1 
Hou.    3344 7226 .463  1012 2904 .348   1583 2065 .767    878 2803 3681   1997 1609 13  597 1132  482  9283 113.2 +1.1 
Bkn.    3410 7255 .470  1066 2865 .372   1401 1736 .807    843 2788 3631   2088 1496  7  563 1035  409  9287 113.3 -2.9 
Chi.    3370 7131 .473  1196 3235 .370   1388 1789 .776    829 2729 3558   2287 1538  9  555 1147  404  9324 113.7 -1.4 
Sac.    3414 7114 .480  1074 2775 .387   1513 1892 .800    747 2740 3487   2208 1504  7  606 1139  370  9415 114.8 +1.7 
G.S.    3453 7415 .466  1088 3030 .359   1449 1840 .788    892 2627 3519   2187 1471  9  633 1067  407  9443 115.2 +2.6 
Port.   3485 7104 .491   957 2730 .351   1535 1938 .792    868 2726 3594   2225 1467  8  729 1173  528  9462 115.4 -9.0 
Dall.   3522 7413 .475  1075 2921 .368   1364 1772 .770    896 2800 3696   2258 1667 11  603 1127  331  9483 115.6 +2.2 
Milw.   3543 7537 .470  1032 2897 .356   1423 1764 .807    843 2765 3608   2169 1576  4  580  986  347  9541 116.4 +2.6 
Cha.    3555 7191 .494  1118 2965 .377   1352 1699 .796    867 2853 3720   2356 1432  5  582 1117  396  9580 116.8 -10.2
LA-L    3643 7687 .474  1170 3109 .376   1174 1476 .795    893 2719 3612   2316 1619 16  673 1100  390  9630 117.4 +0.6 
S.A.    3684 7570 .487  1040 2791 .373   1316 1679 .784    860 2857 3717   2296 1470 12  733 1098  380  9724 118.6 -6.5 
Tor.    3669 7476 .491  1120 2979 .376   1283 1627 .789    919 2785 3704   2346 1487  5  595 1137  474  9741 118.8 -6.4 
Det.    3578 7301 .490   991 2682 .370   1610 2013 .800    791 2745 3536   2216 1457  5  727 1019  490  9757 119.0 -9.1 
Ind.    3653 7361 .496   877 2404 .365   1677 2130 .787    901 2654 3555   2020 1501  4  543 1142  440  9860 120.2 +3.0 
Atl.    3659 7394 .495  1147 2987 .384   1417 1790 .792    870 2758 3628   2314 1594  9  638 1158  461  9882 120.5 -2.2 
Utah    3654 7509 .487  1213 3070 .395   1364 1768 .771    900 2564 3464   2442 1577  8  704 1009  528  9885 120.5 -4.9 
Wash.   3777 7618 .496  1007 2782 .362   1528 1966 .777    993 3020 4013   2382 1473  3  655 1152  496 10089 123.0 -9.3 


